LCA Treasurer’s Report: February, 2012
| Balance 1/ 10 /12 | $3,008.08 | |||
| INCOME | EXPENSE | |||
| Household Membership 14 @ $10 | $140.00 | National Grid | $11.67 | |
| Business Membership 1 @ $25 | $25.00 | Mass Annual Report | $15.00 | |
| Donations | $75.00 | |||
| History Books 0 @ $25 | ||||
| Postage 1 @ $3 | $3.00 | |||
| MONTHLY INCOME | $243.00 | MONTHLY EXPENSES | $26.67 | |
| Balance 2/ 14/ 12 | $3,224.41 |
