LCA Treasurer’s Report: April, 2012
Balance 3/ 13 /12 | $3,033.37 | |||
INCOME | EXPENSE | |||
Household Membership 8 @ $10 | $80.00 | Collective Copies | $28.00 | |
Household Membership 1 @ $5 | $5.00 | Beaver Brook (1) | $180.00 | |
Business Membership 1 @ $25 | $25.00 | Joel Emrick | $142.80 | |
Donations | $18.00 | National Grid | $10.00 | |
Postage 1 @ $3 | $3.00 | Stephy Cho (2) | $284.34 | |
Pizza Party | $469.34 | |||
MONTHLY INCOME | $600.34 | MONTHLY EXPENSES | $645.14 | |
Balance 4/ 10/ 12 | $2,988.57 | |||
1. Rental + Soda | ||||
2. Pizza party exspenses |