LCA Treasurer’s Report: March, 2012
Balance 2/ 14 /12 | $3,224.41 | |||
INCOME | EXPENSE | |||
Household Membership 3 @ $10 | $30.00 | Collective Copies 1 | $39.49 | |
Business Membership 0 @ $25 | City of N’ton 2 | $150.00 | ||
Donations | $5.00 | Joel Emrick | $26.55 | |
Postage 1 @ $3 | National Grid | $10.00 | ||
MONTHLY INCOME | $35.00 | MONTHLY EXPENSES | $226.04 | |
Balance 3/ 13/ 12 | $3,033.37 | |||
1. Jan news & Traffic flyer | ||||
2. Donation Conservation land off Chesterfield Rd |